Penduduk Indonesia menurut Provinsi 1971, 1980, 1995, 2000 dan 2010 | |||||
Provinsi | Penduduk | ||||
1971 | 1980 | 1995 | 2000 | 2010 | |
Nanggroe Aceh Darussalam | 2.008.595 | 2.611.271 | 3.847.583 | 3.930.905 | 4.494.410 |
Sumatera Utara | 6.621.831 | 8.360.894 | 11.114.667 | 11.649.655 | 12.982.204 |
Sumatera Barat | 2.793.196 | 3.406.816 | 4.323.170 | 4.248.931 | 4.846.909 |
Riau | 1.641.545 | 2.168.535 | 3.900.534 | 4.957.627 | 5.538.367 |
Jambi | 1.006.084 | 1.445.994 | 2.369.959 | 2.413.846 | 3.092.265 |
Sumatera Selatan | 3.440.573 | 4.629.801 | 7.207.545 | 6.899.675 | 7.450.394 |
Bengkulu | 519.316 | 768.064 | 1.409.117 | 1.567.432 | 1.715.518 |
Lampung | 2.777.008 | 4.624.785 | 6.657.759 | 6.741.439 | 7.608.405 |
Bangka Belitung | - | - | - | 900.197 | 1.223.296 |
Kepulauan Riau | - | - | - | - | 1.679.163 |
DKI Jakarta | 4.579.303 | 6.503.449 | 9.112.652 | 8.389.443 | 9.607.787 |
Jawa Barat | 21.623.529 | 27453525 | 39.206.787 | 35.729.537 | 43.053.732 |
Jawa Tengah | 21.877.136 | 25372889 | 29.653.266 | 31.228.940 | 32.382.657 |
DI Yogyakarta | 2.489.360 | 2.750.813 | 2.916.779 | 3.122.268 | 3.457.491 |
Jawa Timur | 25.516.999 | 29188852 | 33.844.002 | 34.783.640 | 37.476.757 |
Banten | - | - | - | 8.098.780 | 10.632.166 |
Bali | 2.120.322 | 2.469.930 | 2.895.649 | 3.151.162 | 3.890.757 |
Nusa Tenggara Barat | 2.203.465 | 2.724.664 | 3.645.713 | 4.009.261 | 4.500.212 |
Nusa Tenggara Timur | 2.295.287 | 2.737.166 | 3.577.472 | 3.952.279 | 4.683.827 |
Kalimantan Barat | 2.019.936 | 2.486.068 | 3.635.730 | 4.034.198 | 4.395.983 |
Kalimantan Tengah | 701.936 | 954.353 | 1.627.453 | 1.857.000 | 2.212.089 |
Kalimantan Selatan | 1.699.105 | 2.064.649 | 2.893.477 | 2.985.240 | 3.626.616 |
Kalimantan Timur | 733.797 | 1.218.016 | 2.314.183 | 2.455.120 | 3.553.143 |
Sulawesi Utara | 1.718.543 | 2.115.384 | 2.649.093 | 2.012.098 | 2.270.596 |
Sulawesi Tengah | 913.662 | 1.289.635 | 1.938.071 | 2.218.435 | 2.635.009 |
Sulawesi Selatan | 5.180.576 | 6.062.212 | 7.558.368 | 8.059.627 | 8.034.776 |
Sulawesi Tenggara | 714120 | 942.302 | 1.586.917 | 1.821.284 | 2.232.586 |
Gorontalo | - | - | - | 835.044 | 1.040.164 |
Sulawesi Barat | - | - | - | - | 1.158.651 |
Maluku | 1.089.565 | 1.411.006 | 2.086.516 | 1.205.539 | 1.533.506 |
Maluku Utara | - | - | - | 785.059 | 1.038.087 |
Papua Barat | - | - | - | - | 760.422 |
Papua | 923440 | 1.173.875 | 1.942.627 | 2.220.934 | 2.833.381 |
INDONESIA | 119.208.229 | 147.490.298 | 194.754.808 | 206.264.595 | 237.641.326 |
Catatan : Termasuk Penghuni Tidak Tetap (Tuna Wisma, Pelaut, Rumah Perahu, dan Penduduk Ulang-alik/Ngelaju) | |||||
Sumber : Sensus Penduduk 1971, 1980, 1995, 2000 dan Survei Penduduk Antar Sensus (SUPAS) 1995 |
welcome
Selasa, 18 Juni 2013
JUMLAH PENDUDUK INDONESIA SETIAP TAHUN MENINGKAT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar